Index of /NMDC/GTDBTK_DB/fastani/database/


../
GCA_000007185.1_genomic.fna.gz                     18-Jul-2020 06:03    507K
GCA_000007345.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000008085.1_genomic.fna.gz                     18-Jul-2020 06:03    144K
GCA_000010565.1_genomic.fna.gz                     18-Jul-2020 06:03    902K
GCA_000011125.1_genomic.fna.gz                     18-Jul-2020 06:03    500K
GCA_000014945.1_genomic.fna.gz                     18-Jul-2020 06:03    559K
GCA_000015805.1_genomic.fna.gz                     18-Jul-2020 06:03    601K
GCA_000018465.1_genomic.fna.gz                     18-Jul-2020 06:03    483K
GCA_000018565.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000019805.1_genomic.fna.gz                     18-Jul-2020 06:03    527K
GCA_000024525.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000091165.1_genomic.fna.gz                     18-Jul-2020 06:03    828K
GCA_000145985.1_genomic.fna.gz                     18-Jul-2020 06:03    554K
GCA_000146855.1_genomic.fna.gz                     18-Jul-2020 06:03    731K
GCA_000147015.1_genomic.fna.gz                     18-Jul-2020 06:03     54K
GCA_000153345.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000163995.1_genomic.fna.gz                     18-Jul-2020 06:03    491K
GCA_000165065.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000166295.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000168735.1_genomic.fna.gz                     18-Jul-2020 06:03    993K
GCA_000170815.1_genomic.fna.gz                     18-Jul-2020 06:03    955K
GCA_000173575.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000177215.2_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000182945.1_genomic.fna.gz                     18-Jul-2020 06:03    612K
GCA_000183865.1_genomic.fna.gz                     18-Jul-2020 06:03    836K
GCA_000186885.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000192415.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000200715.1_genomic.fna.gz                     18-Jul-2020 06:03    605K
GCA_000204585.1_genomic.fna.gz                     18-Jul-2020 06:03    516K
GCA_000205985.2_genomic.fna.gz                     18-Jul-2020 06:03    355K
GCA_000209815.1_genomic.fna.gz                     18-Jul-2020 06:03    932K
GCA_000210015.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000210075.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000210555.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000210715.1_genomic.fna.gz                     18-Jul-2020 06:03    735K
GCA_000213335.2_genomic.fna.gz                     18-Jul-2020 06:03    656K
GCA_000213395.2_genomic.fna.gz                     18-Jul-2020 06:03    313K
GCA_000214705.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000218705.1_genomic.fna.gz                     18-Jul-2020 06:03    461K
GCA_000218745.1_genomic.fna.gz                     18-Jul-2020 06:03    437K
GCA_000218875.1_genomic.fna.gz                     18-Jul-2020 06:03    617K
GCA_000218895.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000220355.1_genomic.fna.gz                     18-Jul-2020 06:03    332K
GCA_000220375.1_genomic.fna.gz                     18-Jul-2020 06:03    362K
GCA_000224765.2_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000234805.1_genomic.fna.gz                     18-Jul-2020 06:03    738K
GCA_000237975.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000238975.1_genomic.fna.gz                     18-Jul-2020 06:03    519K
GCA_000246735.1_genomic.fna.gz                     18-Jul-2020 06:03    619K
GCA_000247545.1_genomic.fna.gz                     18-Jul-2020 06:03    737K
GCA_000252485.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000252525.1_genomic.fna.gz                     18-Jul-2020 06:03    368K
GCA_000258425.1_genomic.fna.gz                     18-Jul-2020 06:03    396K
GCA_000260135.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000263195.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000270325.1_genomic.fna.gz                     18-Jul-2020 06:03    505K
GCA_000276965.1_genomic.fna.gz                     18-Jul-2020 06:03    612K
GCA_000281235.1_genomic.fna.gz                     18-Jul-2020 06:03    224K
GCA_000285815.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000285855.2_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000286355.1_genomic.fna.gz                     18-Jul-2020 06:03    959K
GCA_000291825.1_genomic.fna.gz                     18-Jul-2020 06:03    252K
GCA_000294575.1_genomic.fna.gz                     18-Jul-2020 06:03    352K
GCA_000299365.1_genomic.fna.gz                     18-Jul-2020 06:03    484K
GCA_000303155.1_genomic.fna.gz                     18-Jul-2020 06:03    854K
GCA_000307585.2_genomic.fna.gz                     18-Jul-2020 06:03    857K
GCA_000307935.1_genomic.fna.gz                     18-Jul-2020 06:03    419K
GCA_000307955.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000309865.1_genomic.fna.gz                     18-Jul-2020 06:03    730K
GCA_000310245.1_genomic.fna.gz                     18-Jul-2020 06:03    709K
GCA_000317655.1_genomic.fna.gz                     18-Jul-2020 06:03    944K
GCA_000328525.1_genomic.fna.gz                     18-Jul-2020 06:03    949K
GCA_000332645.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000333235.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000344275.1_genomic.fna.gz                     18-Jul-2020 06:03    658K
GCA_000347575.1_genomic.fna.gz                     18-Jul-2020 06:03    680K
GCA_000348785.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000353875.1_genomic.fna.gz                     18-Jul-2020 06:03    629K
GCA_000364545.1_genomic.fna.gz                     18-Jul-2020 06:03    232K
GCA_000369105.1_genomic.fna.gz                     18-Jul-2020 06:03    965K
GCA_000371745.1_genomic.fna.gz                     18-Jul-2020 06:03    202K
GCA_000371825.1_genomic.fna.gz                     18-Jul-2020 06:03    238K
GCA_000371845.1_genomic.fna.gz                     18-Jul-2020 06:03    215K
GCA_000372185.1_genomic.fna.gz                     18-Jul-2020 06:03    345K
GCA_000372225.1_genomic.fna.gz                     18-Jul-2020 06:03    634K
GCA_000372785.1_genomic.fna.gz                     18-Jul-2020 06:03    432K
GCA_000375685.1_genomic.fna.gz                     18-Jul-2020 06:03    362K
GCA_000375825.1_genomic.fna.gz                     18-Jul-2020 06:03    587K
GCA_000378865.1_genomic.fna.gz                     18-Jul-2020 06:03    286K
GCA_000378885.1_genomic.fna.gz                     18-Jul-2020 06:03    389K
GCA_000379225.1_genomic.fna.gz                     18-Jul-2020 06:03    741K
GCA_000380705.1_genomic.fna.gz                     18-Jul-2020 06:03    417K
GCA_000383115.1_genomic.fna.gz                     18-Jul-2020 06:03    511K
GCA_000383355.1_genomic.fna.gz                     18-Jul-2020 06:03    757K
GCA_000383715.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000383735.1_genomic.fna.gz                     18-Jul-2020 06:03    741K
GCA_000383815.1_genomic.fna.gz                     18-Jul-2020 06:03    294K
GCA_000384495.1_genomic.fna.gz                     18-Jul-2020 06:03    189K
GCA_000384615.1_genomic.fna.gz                     18-Jul-2020 06:03    647K
GCA_000384935.1_genomic.fna.gz                     18-Jul-2020 06:03    393K
GCA_000384995.1_genomic.fna.gz                     18-Jul-2020 06:03    447K
GCA_000385055.1_genomic.fna.gz                     18-Jul-2020 06:03    391K
GCA_000385635.1_genomic.fna.gz                     18-Jul-2020 06:03    324K
GCA_000387965.1_genomic.fna.gz                     18-Jul-2020 06:03    170K
GCA_000389735.1_genomic.fna.gz                     18-Jul-2020 06:03    454K
GCA_000398025.1_genomic.fna.gz                     18-Jul-2020 06:03    167K
GCA_000402075.1_genomic.fna.gz                     18-Jul-2020 06:03    331K
GCA_000402295.1_genomic.fna.gz                     18-Jul-2020 06:03    701K
GCA_000402355.1_genomic.fna.gz                     18-Jul-2020 06:03    331K
GCA_000402515.1_genomic.fna.gz                     18-Jul-2020 06:03    303K
GCA_000402655.1_genomic.fna.gz                     18-Jul-2020 06:03    291K
GCA_000402755.1_genomic.fna.gz                     18-Jul-2020 06:03    277K
GCA_000402775.1_genomic.fna.gz                     18-Jul-2020 06:03    403K
GCA_000402835.1_genomic.fna.gz                     18-Jul-2020 06:03    291K
GCA_000403035.1_genomic.fna.gz                     18-Jul-2020 06:03    694K
GCA_000403945.1_genomic.fna.gz                     18-Jul-2020 06:03    789K
GCA_000404785.1_genomic.fna.gz                     18-Jul-2020 06:03    727K
GCA_000405225.1_genomic.fna.gz                     18-Jul-2020 06:03    164K
GCA_000405245.1_genomic.fna.gz                     18-Jul-2020 06:03    131K
GCA_000405345.1_genomic.fna.gz                     18-Jul-2020 06:03    429K
GCA_000405605.1_genomic.fna.gz                     18-Jul-2020 06:03    496K
GCA_000405685.1_genomic.fna.gz                     18-Jul-2020 06:03    327K
GCA_000405805.1_genomic.fna.gz                     18-Jul-2020 06:03    376K
GCA_000405945.1_genomic.fna.gz                     18-Jul-2020 06:03    616K
GCA_000406005.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000413015.1_genomic.fna.gz                     18-Jul-2020 06:03    809K
GCA_000415965.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000415985.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000416005.1_genomic.fna.gz                     18-Jul-2020 06:03    768K
GCA_000416085.1_genomic.fna.gz                     18-Jul-2020 06:03    820K
GCA_000416275.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000416315.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000416445.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000419465.1_genomic.fna.gz                     18-Jul-2020 06:03    252K
GCA_000419485.1_genomic.fna.gz                     18-Jul-2020 06:03    188K
GCA_000419545.1_genomic.fna.gz                     18-Jul-2020 06:03    332K
GCA_000421325.1_genomic.fna.gz                     18-Jul-2020 06:03    597K
GCA_000428345.2_genomic.fna.gz                     18-Jul-2020 06:03    286K
GCA_000428385.1_genomic.fna.gz                     18-Jul-2020 06:03    396K
GCA_000428525.1_genomic.fna.gz                     18-Jul-2020 06:03    969K
GCA_000431015.1_genomic.fna.gz                     18-Jul-2020 06:03    722K
GCA_000431075.1_genomic.fna.gz                     18-Jul-2020 06:03    533K
GCA_000431135.1_genomic.fna.gz                     18-Jul-2020 06:03    792K
GCA_000431155.1_genomic.fna.gz                     18-Jul-2020 06:03    768K
GCA_000431215.1_genomic.fna.gz                     18-Jul-2020 06:03    764K
GCA_000431235.1_genomic.fna.gz                     18-Jul-2020 06:03    546K
GCA_000431275.1_genomic.fna.gz                     18-Jul-2020 06:03    689K
GCA_000431315.1_genomic.fna.gz                     18-Jul-2020 06:03    659K
GCA_000431335.1_genomic.fna.gz                     18-Jul-2020 06:03    412K
GCA_000431435.1_genomic.fna.gz                     18-Jul-2020 06:03    872K
GCA_000431495.1_genomic.fna.gz                     18-Jul-2020 06:03    730K
GCA_000431515.1_genomic.fna.gz                     18-Jul-2020 06:03    739K
GCA_000431535.1_genomic.fna.gz                     18-Jul-2020 06:03    714K
GCA_000431575.1_genomic.fna.gz                     18-Jul-2020 06:03    556K
GCA_000431595.1_genomic.fna.gz                     18-Jul-2020 06:03    712K
GCA_000431775.1_genomic.fna.gz                     18-Jul-2020 06:03    737K
GCA_000431795.1_genomic.fna.gz                     18-Jul-2020 06:03    358K
GCA_000431815.1_genomic.fna.gz                     18-Jul-2020 06:03    697K
GCA_000431835.1_genomic.fna.gz                     18-Jul-2020 06:03    676K
GCA_000431975.1_genomic.fna.gz                     18-Jul-2020 06:03    847K
GCA_000432015.1_genomic.fna.gz                     18-Jul-2020 06:03    602K
GCA_000432135.1_genomic.fna.gz                     18-Jul-2020 06:03    760K
GCA_000432155.1_genomic.fna.gz                     18-Jul-2020 06:03    646K
GCA_000432175.1_genomic.fna.gz                     18-Jul-2020 06:03    803K
GCA_000432195.1_genomic.fna.gz                     18-Jul-2020 06:03    904K
GCA_000432255.1_genomic.fna.gz                     18-Jul-2020 06:03    325K
GCA_000432275.1_genomic.fna.gz                     18-Jul-2020 06:03    514K
GCA_000432335.1_genomic.fna.gz                     18-Jul-2020 06:03    865K
GCA_000432375.1_genomic.fna.gz                     18-Jul-2020 06:03    558K
GCA_000432435.1_genomic.fna.gz                     18-Jul-2020 06:03    564K
GCA_000432515.1_genomic.fna.gz                     18-Jul-2020 06:03    816K
GCA_000432575.1_genomic.fna.gz                     18-Jul-2020 06:03    325K
GCA_000432595.1_genomic.fna.gz                     18-Jul-2020 06:03    336K
GCA_000432655.1_genomic.fna.gz                     18-Jul-2020 06:03    534K
GCA_000432735.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000432775.1_genomic.fna.gz                     18-Jul-2020 06:03    777K
GCA_000432835.1_genomic.fna.gz                     18-Jul-2020 06:03    370K
GCA_000432855.1_genomic.fna.gz                     18-Jul-2020 06:03    396K
GCA_000432895.1_genomic.fna.gz                     18-Jul-2020 06:03    567K
GCA_000432915.1_genomic.fna.gz                     18-Jul-2020 06:03    777K
GCA_000432995.1_genomic.fna.gz                     18-Jul-2020 06:03    816K
GCA_000433015.1_genomic.fna.gz                     18-Jul-2020 06:03    430K
GCA_000433035.1_genomic.fna.gz                     18-Jul-2020 06:03    490K
GCA_000433095.1_genomic.fna.gz                     18-Jul-2020 06:03    598K
GCA_000433115.1_genomic.fna.gz                     18-Jul-2020 06:03    584K
GCA_000433135.1_genomic.fna.gz                     18-Jul-2020 06:03    427K
GCA_000433175.1_genomic.fna.gz                     18-Jul-2020 06:03    824K
GCA_000433255.1_genomic.fna.gz                     18-Jul-2020 06:03    354K
GCA_000433315.1_genomic.fna.gz                     18-Jul-2020 06:03    481K
GCA_000433335.1_genomic.fna.gz                     18-Jul-2020 06:03    312K
GCA_000433355.1_genomic.fna.gz                     18-Jul-2020 06:03    873K
GCA_000433415.1_genomic.fna.gz                     18-Jul-2020 06:03    685K
GCA_000433455.1_genomic.fna.gz                     18-Jul-2020 06:03    410K
GCA_000433475.1_genomic.fna.gz                     18-Jul-2020 06:03    420K
GCA_000433515.1_genomic.fna.gz                     18-Jul-2020 06:03    752K
GCA_000433535.1_genomic.fna.gz                     18-Jul-2020 06:03    700K
GCA_000433635.1_genomic.fna.gz                     18-Jul-2020 06:03    671K
GCA_000433675.1_genomic.fna.gz                     18-Jul-2020 06:03    384K
GCA_000433735.1_genomic.fna.gz                     18-Jul-2020 06:03    652K
GCA_000433755.1_genomic.fna.gz                     18-Jul-2020 06:03    342K
GCA_000433775.1_genomic.fna.gz                     18-Jul-2020 06:03    465K
GCA_000433875.1_genomic.fna.gz                     18-Jul-2020 06:03    351K
GCA_000433915.1_genomic.fna.gz                     18-Jul-2020 06:03    367K
GCA_000433975.1_genomic.fna.gz                     18-Jul-2020 06:03    558K
GCA_000434015.1_genomic.fna.gz                     18-Jul-2020 06:03    442K
GCA_000434035.1_genomic.fna.gz                     18-Jul-2020 06:03    361K
GCA_000434055.1_genomic.fna.gz                     18-Jul-2020 06:03    661K
GCA_000434115.1_genomic.fna.gz                     18-Jul-2020 06:03    736K
GCA_000434175.1_genomic.fna.gz                     18-Jul-2020 06:03    264K
GCA_000434195.1_genomic.fna.gz                     18-Jul-2020 06:03    370K
GCA_000434215.1_genomic.fna.gz                     18-Jul-2020 06:03    743K
GCA_000434235.1_genomic.fna.gz                     18-Jul-2020 06:03    798K
GCA_000434275.1_genomic.fna.gz                     18-Jul-2020 06:03    787K
GCA_000434295.1_genomic.fna.gz                     18-Jul-2020 06:03    572K
GCA_000434335.1_genomic.fna.gz                     18-Jul-2020 06:03    350K
GCA_000434395.1_genomic.fna.gz                     18-Jul-2020 06:03    444K
GCA_000434435.1_genomic.fna.gz                     18-Jul-2020 06:03    448K
GCA_000434475.1_genomic.fna.gz                     18-Jul-2020 06:03    659K
GCA_000434495.1_genomic.fna.gz                     18-Jul-2020 06:03    291K
GCA_000434535.1_genomic.fna.gz                     18-Jul-2020 06:03    575K
GCA_000434555.1_genomic.fna.gz                     18-Jul-2020 06:03    367K
GCA_000434615.1_genomic.fna.gz                     18-Jul-2020 06:03    828K
GCA_000434635.1_genomic.fna.gz                     18-Jul-2020 06:03    751K
GCA_000434675.1_genomic.fna.gz                     18-Jul-2020 06:03    445K
GCA_000434695.1_genomic.fna.gz                     18-Jul-2020 06:03    730K
GCA_000434735.1_genomic.fna.gz                     18-Jul-2020 06:03   1020K
GCA_000434775.1_genomic.fna.gz                     18-Jul-2020 06:03    486K
GCA_000434835.1_genomic.fna.gz                     18-Jul-2020 06:03    334K
GCA_000434895.1_genomic.fna.gz                     18-Jul-2020 06:03    721K
GCA_000434915.1_genomic.fna.gz                     18-Jul-2020 06:03    687K
GCA_000434935.1_genomic.fna.gz                     18-Jul-2020 06:03    824K
GCA_000434975.1_genomic.fna.gz                     18-Jul-2020 06:03    830K
GCA_000434995.1_genomic.fna.gz                     18-Jul-2020 06:03    516K
GCA_000435055.1_genomic.fna.gz                     18-Jul-2020 06:03    593K
GCA_000435075.1_genomic.fna.gz                     18-Jul-2020 06:03    798K
GCA_000435175.1_genomic.fna.gz                     18-Jul-2020 06:03    428K
GCA_000435195.1_genomic.fna.gz                     18-Jul-2020 06:03    615K
GCA_000435275.1_genomic.fna.gz                     18-Jul-2020 06:03    335K
GCA_000435335.1_genomic.fna.gz                     18-Jul-2020 06:03    631K
GCA_000435395.1_genomic.fna.gz                     18-Jul-2020 06:03    759K
GCA_000435475.1_genomic.fna.gz                     18-Jul-2020 06:03    586K
GCA_000435495.1_genomic.fna.gz                     18-Jul-2020 06:03    408K
GCA_000435515.1_genomic.fna.gz                     18-Jul-2020 06:03    375K
GCA_000435535.1_genomic.fna.gz                     18-Jul-2020 06:03    410K
GCA_000435555.1_genomic.fna.gz                     18-Jul-2020 06:03    475K
GCA_000435595.1_genomic.fna.gz                     18-Jul-2020 06:03    879K
GCA_000435615.1_genomic.fna.gz                     18-Jul-2020 06:03    639K
GCA_000435635.1_genomic.fna.gz                     18-Jul-2020 06:03    716K
GCA_000435655.1_genomic.fna.gz                     18-Jul-2020 06:03    818K
GCA_000435675.1_genomic.fna.gz                     18-Jul-2020 06:03    538K
GCA_000435715.1_genomic.fna.gz                     18-Jul-2020 06:03    622K
GCA_000435755.1_genomic.fna.gz                     18-Jul-2020 06:03    321K
GCA_000435795.1_genomic.fna.gz                     18-Jul-2020 06:03    855K
GCA_000435835.1_genomic.fna.gz                     18-Jul-2020 06:03    903K
GCA_000435975.1_genomic.fna.gz                     18-Jul-2020 06:03    587K
GCA_000436035.1_genomic.fna.gz                     18-Jul-2020 06:03    900K
GCA_000436075.1_genomic.fna.gz                     18-Jul-2020 06:03    568K
GCA_000436095.1_genomic.fna.gz                     18-Jul-2020 06:03    543K
GCA_000436115.1_genomic.fna.gz                     18-Jul-2020 06:03    805K
GCA_000436255.1_genomic.fna.gz                     18-Jul-2020 06:03    307K
GCA_000436335.1_genomic.fna.gz                     18-Jul-2020 06:03    569K
GCA_000436375.1_genomic.fna.gz                     18-Jul-2020 06:03    538K
GCA_000436475.1_genomic.fna.gz                     18-Jul-2020 06:03    778K
GCA_000436495.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000436535.1_genomic.fna.gz                     18-Jul-2020 06:03    843K
GCA_000436595.1_genomic.fna.gz                     18-Jul-2020 06:03    894K
GCA_000436695.1_genomic.fna.gz                     18-Jul-2020 06:03    952K
GCA_000436735.1_genomic.fna.gz                     18-Jul-2020 06:03    734K
GCA_000436755.1_genomic.fna.gz                     18-Jul-2020 06:03    862K
GCA_000436795.1_genomic.fna.gz                     18-Jul-2020 06:03    880K
GCA_000436835.1_genomic.fna.gz                     18-Jul-2020 06:03    560K
GCA_000436875.1_genomic.fna.gz                     18-Jul-2020 06:03    681K
GCA_000436915.1_genomic.fna.gz                     18-Jul-2020 06:03    933K
GCA_000436975.1_genomic.fna.gz                     18-Jul-2020 06:03    325K
GCA_000437015.1_genomic.fna.gz                     18-Jul-2020 06:03    732K
GCA_000437175.1_genomic.fna.gz                     18-Jul-2020 06:03    740K
GCA_000437215.1_genomic.fna.gz                     18-Jul-2020 06:03    417K
GCA_000437235.1_genomic.fna.gz                     18-Jul-2020 06:03    474K
GCA_000437255.1_genomic.fna.gz                     18-Jul-2020 06:03    662K
GCA_000437275.1_genomic.fna.gz                     18-Jul-2020 06:03    907K
GCA_000437315.1_genomic.fna.gz                     18-Jul-2020 06:03    361K
GCA_000437355.1_genomic.fna.gz                     18-Jul-2020 06:03    318K
GCA_000437375.1_genomic.fna.gz                     18-Jul-2020 06:03    533K
GCA_000437395.1_genomic.fna.gz                     18-Jul-2020 06:03    486K
GCA_000437435.1_genomic.fna.gz                     18-Jul-2020 06:03    576K
GCA_000437495.1_genomic.fna.gz                     18-Jul-2020 06:03    727K
GCA_000437515.1_genomic.fna.gz                     18-Jul-2020 06:03    516K
GCA_000437555.1_genomic.fna.gz                     18-Jul-2020 06:03    458K
GCA_000437595.1_genomic.fna.gz                     18-Jul-2020 06:03    870K
GCA_000437635.1_genomic.fna.gz                     18-Jul-2020 06:03    555K
GCA_000437675.1_genomic.fna.gz                     18-Jul-2020 06:03    793K
GCA_000437735.1_genomic.fna.gz                     18-Jul-2020 06:03    814K
GCA_000437755.1_genomic.fna.gz                     18-Jul-2020 06:03    808K
GCA_000437795.1_genomic.fna.gz                     18-Jul-2020 06:03    731K
GCA_000437815.1_genomic.fna.gz                     18-Jul-2020 06:03    606K
GCA_000437855.1_genomic.fna.gz                     18-Jul-2020 06:03    359K
GCA_000437895.1_genomic.fna.gz                     18-Jul-2020 06:03    363K
GCA_000437915.1_genomic.fna.gz                     18-Jul-2020 06:03    450K
GCA_000438015.1_genomic.fna.gz                     18-Jul-2020 06:03    738K
GCA_000438075.1_genomic.fna.gz                     18-Jul-2020 06:03    334K
GCA_000438115.1_genomic.fna.gz                     18-Jul-2020 06:03    689K
GCA_000438155.1_genomic.fna.gz                     18-Jul-2020 06:03    930K
GCA_000438175.1_genomic.fna.gz                     18-Jul-2020 06:03    655K
GCA_000438195.1_genomic.fna.gz                     18-Jul-2020 06:03    380K
GCA_000438255.1_genomic.fna.gz                     18-Jul-2020 06:03    423K
GCA_000438295.1_genomic.fna.gz                     18-Jul-2020 06:03    378K
GCA_000438355.1_genomic.fna.gz                     18-Jul-2020 06:03    388K
GCA_000438375.1_genomic.fna.gz                     18-Jul-2020 06:03    798K
GCA_000438415.1_genomic.fna.gz                     18-Jul-2020 06:03    311K
GCA_000438985.1_genomic.fna.gz                     18-Jul-2020 06:03    431K
GCA_000439025.2_genomic.fna.gz                     18-Jul-2020 06:03    688K
GCA_000440235.1_genomic.fna.gz                     18-Jul-2020 06:03    748K
GCA_000445185.1_genomic.fna.gz                     18-Jul-2020 06:03    786K
GCA_000447245.1_genomic.fna.gz                     18-Jul-2020 06:03    633K
GCA_000471925.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000484935.1_genomic.fna.gz                     18-Jul-2020 06:03    281K
GCA_000484975.1_genomic.fna.gz                     18-Jul-2020 06:03    311K
GCA_000485475.1_genomic.fna.gz                     18-Jul-2020 06:03    352K
GCA_000485495.1_genomic.fna.gz                     18-Jul-2020 06:03    349K
GCA_000493945.1_genomic.fna.gz                     18-Jul-2020 06:03    867K
GCA_000493965.1_genomic.fna.gz                     18-Jul-2020 06:03    882K
GCA_000494145.1_genomic.fna.gz                     18-Jul-2020 06:03    355K
GCA_000494185.1_genomic.fna.gz                     18-Jul-2020 06:03    210K
GCA_000494225.1_genomic.fna.gz                     18-Jul-2020 06:03    695K
GCA_000494305.1_genomic.fna.gz                     18-Jul-2020 06:03    337K
GCA_000495505.1_genomic.fna.gz                     18-Jul-2020 06:03    521K
GCA_000495735.1_genomic.fna.gz                     18-Jul-2020 06:03    438K
GCA_000496135.1_genomic.fna.gz                     18-Jul-2020 06:03    496K
GCA_000496175.1_genomic.fna.gz                     18-Jul-2020 06:03    787K
GCA_000496195.1_genomic.fna.gz                     18-Jul-2020 06:03    632K
GCA_000496215.1_genomic.fna.gz                     18-Jul-2020 06:03    636K
GCA_000496235.1_genomic.fna.gz                     18-Jul-2020 06:03    833K
GCA_000500635.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000500915.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000503195.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000503835.1_genomic.fna.gz                     18-Jul-2020 06:03    265K
GCA_000503875.1_genomic.fna.gz                     18-Jul-2020 06:03    346K
GCA_000503915.1_genomic.fna.gz                     18-Jul-2020 06:03    255K
GCA_000504605.1_genomic.fna.gz                     18-Jul-2020 06:03    243K
GCA_000504625.1_genomic.fna.gz                     18-Jul-2020 06:03    418K
GCA_000505065.1_genomic.fna.gz                     18-Jul-2020 06:03    204K
GCA_000508305.1_genomic.fna.gz                     18-Jul-2020 06:03    617K
GCA_000508525.1_genomic.fna.gz                     18-Jul-2020 06:03    455K
GCA_000508625.1_genomic.fna.gz                     18-Jul-2020 06:03    686K
GCA_000510845.1_genomic.fna.gz                     18-Jul-2020 06:03    275K
GCA_000511775.1_genomic.fna.gz                     18-Jul-2020 06:03   1020K
GCA_000512675.1_genomic.fna.gz                     18-Jul-2020 06:03    310K
GCA_000513055.1_genomic.fna.gz                     18-Jul-2020 06:03    283K
GCA_000513075.1_genomic.fna.gz                     18-Jul-2020 06:03    271K
GCA_000517005.1_genomic.fna.gz                     18-Jul-2020 06:03      3M
GCA_000522425.1_genomic.fna.gz                     18-Jul-2020 06:03      3M
GCA_000526155.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000531095.1_genomic.fna.gz                     18-Jul-2020 06:03      3M
GCA_000531125.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000565255.1_genomic.fna.gz                     18-Jul-2020 06:03    543K
GCA_000585015.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000585055.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000585075.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000586315.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000586415.1_genomic.fna.gz                     18-Jul-2020 06:03    989K
GCA_000586435.1_genomic.fna.gz                     18-Jul-2020 06:03    952K
GCA_000586455.1_genomic.fna.gz                     18-Jul-2020 06:03    989K
GCA_000586475.1_genomic.fna.gz                     18-Jul-2020 06:03      1M
GCA_000591035.1_genomic.fna.gz                     18-Jul-2020 06:03    478K
GCA_000613065.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000615245.1_genomic.fna.gz                     18-Jul-2020 06:03    889K
GCA_000615325.1_genomic.fna.gz                     18-Jul-2020 06:03    973K
GCA_000632805.1_genomic.fna.gz                     18-Jul-2020 06:03      2M
GCA_000634115.1_genomic.fna.gz                     18-Jul-2020 06:03    458K
GCA_000634195.1_genomic.fna.gz                     18-Jul-2020 06:03    368K
GCA_000634215.1_genomic.fna.gz                     18-Jul-2020 06:03    469K
GCA_000634415.1_genomic.fna.gz                     18-Jul-2020 06:03    345K
GCA_000634515.1_genomic.fna.gz                     18-Jul-2020 06:03    435K
GCA_000634735.1_genomic.fna.gz                     18-Jul-2020 06:03    457K
GCA_000635015.1_genomic.fna.gz                     18-Jul-2020 06:03    475K
GCA_000635495.1_genomic.fna.gz                     18-Jul-2020 06:03    483K
GCA_000635535.1_genomic.fna.gz                     18-Jul-2020 06:03    297K
