/users/252891/scratch/edge/database/brucella/results/Bmelitensis_Abortus_2308_norepeats.fna /users/252891/scratch/edge/database/brucella/results/Bmelitensis_M590_norepeats.fna
NUCMER

[S1]	[E1]	[S2]	[E2]	[LEN 1]	[LEN 2]	[% IDY]	[LEN R]	[LEN Q]	[COV R]	[COV Q]	[TAGS]
1	2305	1	2304	2305	2304	99.70	2305	2304	100.00	100.00	Bmelitensis_Abortus_2308_1062591_1064895	Bmelitensis_M590_1067266_1069569
1	1405	1	1405	1405	1405	99.79	1405	1405	100.00	100.00	Bmelitensis_Abortus_2308_1068949_1070353	Bmelitensis_M590_1073946_1075350
1	9607	1	9608	9607	9608	99.83	9607	9621	100.00	99.86	Bmelitensis_Abortus_2308_1070514_1080120	Bmelitensis_M590_1075511_1085131
1	43238	1	43222	43238	43222	99.81	43238	43226	100.00	99.99	Bmelitensis_Abortus_2308_1080758_1123995	Bmelitensis_M590_1085757_1128982
1	49104	1	49119	49104	49119	99.77	91954	116369	53.40	42.21	Bmelitensis_Abortus_2308_1124104_1216057	Bmelitensis_M590_1129087_1245455
49212	91954	49078	91821	42743	42744	99.82	91954	116369	46.48	36.73	Bmelitensis_Abortus_2308_1124104_1216057	Bmelitensis_M590_1129087_1245455
1	16787	92995	109770	16787	16776	99.75	16787	116369	100.00	14.42	Bmelitensis_Abortus_2308_1217231_1234017	Bmelitensis_M590_1129087_1245455
1	5419	110951	116369	5419	5419	99.82	5420	116369	99.98	4.66	Bmelitensis_Abortus_2308_1235191_1240610	Bmelitensis_M590_1129087_1245455
4	10246	1	10245	10243	10245	99.83	19807	10245	51.71	100.00	Bmelitensis_Abortus_2308_1240710_1260516	Bmelitensis_M590_1246403_1256647
10346	19807	1	9462	9462	9462	99.85	19807	9462	47.77	100.00	Bmelitensis_Abortus_2308_1240710_1260516	Bmelitensis_M590_1256747_1266208
10	17759	1	17757	17750	17757	99.73	185020	185123	9.59	9.59	Bmelitensis_Abortus_2308_1260680_1445699	Bmelitensis_M590_1266381_1451503
17749	185020	17837	185123	167272	167287	99.77	185020	185123	90.41	90.37	Bmelitensis_Abortus_2308_1260680_1445699	Bmelitensis_M590_1266381_1451503
1	10240	1	10240	10240	10240	99.85	88454	10240	11.58	100.00	Bmelitensis_Abortus_2308_1445805_1534258	Bmelitensis_M590_1451609_1461848
10345	88454	1	78117	78110	78117	99.81	88454	78117	88.31	100.00	Bmelitensis_Abortus_2308_1445805_1534258	Bmelitensis_M590_1461953_1540069
1	79689	1	79670	79689	79670	99.76	137775	137956	57.84	57.75	Bmelitensis_Abortus_2308_148808_286582	Bmelitensis_M590_151004_288959
79666	137775	79848	137956	58110	58109	99.74	137775	137956	42.18	42.12	Bmelitensis_Abortus_2308_148808_286582	Bmelitensis_M590_151004_288959
1	22622	1	22621	22622	22621	99.78	22622	22627	100.00	99.97	Bmelitensis_Abortus_2308_1534370_1556991	Bmelitensis_M590_1540181_1562807
1	26556	1	26559	26556	26559	99.80	42308	42070	62.77	63.13	Bmelitensis_Abortus_2308_1557073_1599380	Bmelitensis_M590_1562883_1604952
26785	42296	26556	42070	15512	15515	99.77	42308	42070	36.66	36.88	Bmelitensis_Abortus_2308_1557073_1599380	Bmelitensis_M590_1562883_1604952
1	32595	22	32601	32595	32580	99.75	67153	67060	48.54	48.58	Bmelitensis_Abortus_2308_1605688_1672840	Bmelitensis_M590_1611250_1678309
32559	32701	85657	85798	143	142	94.41	67153	125143	0.21	0.11	Bmelitensis_Abortus_2308_1605688_1672840	Bmelitensis_M590_1964429_2089571
32686	67153	32591	67060	34468	34470	99.81	67153	67060	51.33	51.40	Bmelitensis_Abortus_2308_1605688_1672840	Bmelitensis_M590_1611250_1678309
1	11240	1	11240	11240	11240	99.86	11240	11240	100.00	100.00	Bmelitensis_Abortus_2308_1672942_1684181	Bmelitensis_M590_1678411_1689650
1	3727	1	3727	3727	3727	99.87	3727	3727	100.00	100.00	Bmelitensis_Abortus_2308_1684331_1688057	Bmelitensis_M590_1689800_1693526
1	8131	1	8133	8131	8133	99.79	8131	8133	100.00	100.00	Bmelitensis_Abortus_2308_1688206_1696336	Bmelitensis_M590_1693675_1701807
1	19549	1	19553	19549	19553	99.74	84026	83653	23.27	23.37	Bmelitensis_Abortus_2308_1696448_1780473	Bmelitensis_M590_1701919_1785571
19806	81397	19528	81084	61592	61557	99.54	84026	83653	73.30	73.59	Bmelitensis_Abortus_2308_1696448_1780473	Bmelitensis_M590_1701919_1785571
81451	84026	81039	83614	2576	2576	99.92	84026	83653	3.07	3.08	Bmelitensis_Abortus_2308_1696448_1780473	Bmelitensis_M590_1701919_1785571
2	11522	1	11521	11521	11521	99.70	14967	14903	76.98	77.31	Bmelitensis_Abortus_2308_1780740_1795706	Bmelitensis_M590_1785695_1800597
11526	14967	11462	14903	3442	3442	99.45	14967	14903	23.00	23.10	Bmelitensis_Abortus_2308_1780740_1795706	Bmelitensis_M590_1785695_1800597
1	3142	1	3142	3142	3142	99.94	3142	3146	100.00	99.87	Bmelitensis_Abortus_2308_1796520_1799661	Bmelitensis_M590_1801411_1804556
1	2833	1	2833	2833	2833	99.86	2834	2833	99.96	100.00	Bmelitensis_Abortus_2308_1800628_1803461	Bmelitensis_M590_1805519_1808351
17	3855	1	3840	3839	3840	99.82	3855	18676	99.58	20.56	Bmelitensis_Abortus_2308_1809728_1813582	Bmelitensis_M590_1814636_1833311
1	14565	4110	18676	14565	14567	99.81	17692	18676	82.33	78.00	Bmelitensis_Abortus_2308_1813853_1831544	Bmelitensis_M590_1814636_1833311
14669	17692	1	3024	3024	3024	99.70	17692	3024	17.09	100.00	Bmelitensis_Abortus_2308_1813853_1831544	Bmelitensis_M590_1833415_1836438
1	12556	1	12556	12556	12556	99.86	32657	32546	38.45	38.58	Bmelitensis_Abortus_2308_1831691_1864347	Bmelitensis_M590_1836585_1869130
12659	32657	12548	32546	19999	19999	99.88	32657	32546	61.24	61.45	Bmelitensis_Abortus_2308_1831691_1864347	Bmelitensis_M590_1836585_1869130
1	27083	1	27048	27083	27048	99.72	53167	27054	50.94	99.98	Bmelitensis_Abortus_2308_1864446_1917612	Bmelitensis_M590_1869229_1896282
27092	53167	1	26108	26076	26108	99.71	53167	26108	49.05	100.00	Bmelitensis_Abortus_2308_1864446_1917612	Bmelitensis_M590_1896552_1922659
4	22031	1	22013	22028	22013	99.78	22031	22013	99.99	100.00	Bmelitensis_Abortus_2308_1917716_1939746	Bmelitensis_M590_1922766_1944778
1	19452	1	19458	19452	19458	99.70	19452	19458	100.00	100.00	Bmelitensis_Abortus_2308_1939832_1959283	Bmelitensis_M590_1944864_1964321
1	26248	1	26267	26248	26267	99.63	205173	125143	12.79	20.99	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_1964429_2089571
26350	71632	26258	71470	45283	45213	99.61	205173	125143	22.07	36.13	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_1964429_2089571
71622	85750	71530	85657	14129	14128	99.85	205173	125143	6.89	11.29	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_1964429_2089571
85731	125114	85798	125143	39384	39346	99.71	205173	125143	19.20	31.44	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_1964429_2089571
125110	125204	56969	57065	95	97	94.85	205173	61126	0.05	0.16	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_2280866_2341991
125210	166804	1	41620	41595	41620	99.78	205173	80183	20.27	51.91	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_2089667_2169849
166794	194499	41742	69463	27706	27722	99.72	205173	80183	13.50	34.57	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_2089667_2169849
194491	205173	69498	80183	10683	10686	99.83	205173	80183	5.21	13.33	Bmelitensis_Abortus_2308_1959391_2164563	Bmelitensis_M590_2089667_2169849
1	23595	1	23584	23595	23584	99.76	29710	33440	79.42	70.53	Bmelitensis_Abortus_2308_1_29710	Bmelitensis_M590_1_33440
23594	29710	27321	33437	6117	6117	99.82	29710	33440	20.59	18.29	Bmelitensis_Abortus_2308_1_29710	Bmelitensis_M590_1_33440
1	71060	1	71018	71060	71018	99.72	91283	91572	77.85	77.55	Bmelitensis_Abortus_2308_2164712_2255994	Bmelitensis_M590_2169998_2261569
71052	72984	71064	72997	1933	1934	99.90	91283	91572	2.12	2.11	Bmelitensis_Abortus_2308_2164712_2255994	Bmelitensis_M590_2169998_2261569
72976	91283	73265	91568	18308	18304	99.72	91283	91572	20.06	19.99	Bmelitensis_Abortus_2308_2164712_2255994	Bmelitensis_M590_2169998_2261569
1	19109	1	19107	19109	19107	99.82	19109	19107	100.00	100.00	Bmelitensis_Abortus_2308_2256083_2275191	Bmelitensis_M590_2261654_2280760
1	2850	1	2841	2850	2841	98.85	2850	61126	100.00	4.65	Bmelitensis_Abortus_2308_2275297_2278146	Bmelitensis_M590_2280866_2341991
2588	2723	2985	3118	136	134	97.06	2723	61126	4.99	0.22	Bmelitensis_Abortus_2308_2278646_2281368	Bmelitensis_M590_2280866_2341991
173	21558	3262	24630	21386	21369	99.69	53968	61126	39.63	34.96	Bmelitensis_Abortus_2308_2281868_2335835	Bmelitensis_M590_2280866_2341991
21604	53968	24603	56970	32365	32368	99.82	53968	61126	59.97	52.95	Bmelitensis_Abortus_2308_2281868_2335835	Bmelitensis_M590_2280866_2341991
1	3166	57076	60240	3166	3165	99.78	3166	61126	100.00	5.18	Bmelitensis_Abortus_2308_2335941_2339106	Bmelitensis_M590_2280866_2341991
1	7381	1	7380	7381	7380	99.86	23191	30976	31.83	23.82	Bmelitensis_Abortus_2308_2339212_2362402	Bmelitensis_M590_2342097_2373072
7381	23191	41322	25512	15811	15811	99.84	23191	104628	68.18	15.11	Bmelitensis_Abortus_2308_2339212_2362402	Bmelitensis_M590_3056075_3160702
1	25316	25354	1	25316	25354	99.50	25317	104628	100.00	24.23	Bmelitensis_Abortus_2308_2362544_2387860	Bmelitensis_M590_3056075_3160702
1	50033	113734	63679	50033	50056	99.77	114282	113736	43.78	44.01	Bmelitensis_Abortus_2308_2388128_2502409	Bmelitensis_M590_2942073_3055808
61273	114281	53021	1	53009	53021	99.79	114282	113736	46.38	46.62	Bmelitensis_Abortus_2308_2388128_2502409	Bmelitensis_M590_2942073_3055808
1	2675	2675	1	2675	2675	99.70	2676	2680	99.96	99.81	Bmelitensis_Abortus_2308_2502521_2505196	Bmelitensis_M590_2939286_2941965
1	20704	20705	1	20704	20705	99.82	20705	20714	100.00	99.96	Bmelitensis_Abortus_2308_2506046_2526750	Bmelitensis_M590_2917731_2938444
1	2619	11551	8933	2619	2619	99.89	11446	11552	22.88	22.67	Bmelitensis_Abortus_2308_2526857_2538302	Bmelitensis_M590_2906073_2917624
2593	11445	8851	1	8853	8851	99.76	11446	11552	77.35	76.62	Bmelitensis_Abortus_2308_2526857_2538302	Bmelitensis_M590_2906073_2917624
1	11588	11590	4	11588	11587	99.75	11588	11593	100.00	99.95	Bmelitensis_Abortus_2308_2538408_2549995	Bmelitensis_M590_2894377_2905969
3	6583	6580	1	6581	6580	99.76	6584	6580	99.95	100.00	Bmelitensis_Abortus_2308_2550104_2556687	Bmelitensis_M590_2887690_2894269
1	1085	242073	240989	1085	1085	99.54	242907	242074	0.45	0.45	Bmelitensis_Abortus_2308_2556787_2799693	Bmelitensis_M590_2645517_2887590
1090	1293	240785	240988	204	204	99.02	242907	242074	0.08	0.08	Bmelitensis_Abortus_2308_2556787_2799693	Bmelitensis_M590_2645517_2887590
1289	163634	240785	78426	162346	162360	99.68	242907	242074	66.83	67.07	Bmelitensis_Abortus_2308_2556787_2799693	Bmelitensis_M590_2645517_2887590
163623	168692	78359	73290	5070	5070	99.51	242907	242074	2.09	2.09	Bmelitensis_Abortus_2308_2556787_2799693	Bmelitensis_M590_2645517_2887590
169508	242892	73391	1	73385	73391	99.73	242907	242074	30.21	30.32	Bmelitensis_Abortus_2308_2556787_2799693	Bmelitensis_M590_2645517_2887590
1	3026	3026	1	3026	3026	99.87	3198	3027	94.62	99.97	Bmelitensis_Abortus_2308_2800113_2803310	Bmelitensis_M590_2642057_2645083
2	1647	17913	16268	1646	1646	99.94	18790	17913	8.76	9.19	Bmelitensis_Abortus_2308_2803835_2822624	Bmelitensis_M590_2620512_2638424
1647	8896	16174	8933	7250	7242	99.70	18790	17913	38.58	40.43	Bmelitensis_Abortus_2308_2803835_2822624	Bmelitensis_M590_2620512_2638424
9864	18790	8934	8	8927	8927	99.78	18790	17913	47.51	49.84	Bmelitensis_Abortus_2308_2803835_2822624	Bmelitensis_M590_2620512_2638424
1	47925	47965	1	47925	47965	99.69	47926	47966	100.00	100.00	Bmelitensis_Abortus_2308_2823645_2871570	Bmelitensis_M590_2572378_2620343
1	36481	141211	104785	36481	36427	99.62	116248	141212	31.38	25.80	Bmelitensis_Abortus_2308_2871673_2987920	Bmelitensis_M590_2431064_2572275
36478	103179	79652	12947	66702	66706	99.81	116248	141212	57.38	47.24	Bmelitensis_Abortus_2308_2871673_2987920	Bmelitensis_M590_2431064_2572275
103278	116247	12957	1	12970	12957	99.61	116248	141212	11.16	9.18	Bmelitensis_Abortus_2308_2871673_2987920	Bmelitensis_M590_2431064_2572275
248	79897	1	79640	79650	79640	99.73	117622	126888	67.72	62.76	Bmelitensis_Abortus_2308_290636_408257	Bmelitensis_M590_293840_420727
79891	89123	79700	88911	9233	9212	99.59	117622	126888	7.85	7.26	Bmelitensis_Abortus_2308_290636_408257	Bmelitensis_M590_293840_420727
89118	117622	88948	117452	28505	28505	99.70	117622	126888	24.23	22.46	Bmelitensis_Abortus_2308_290636_408257	Bmelitensis_M590_293840_420727
1	17839	1	17840	17839	17840	99.72	30869	29148	57.79	61.20	Bmelitensis_Abortus_2308_29819_60687	Bmelitensis_M590_33546_62693
17824	28960	18012	29148	11137	11137	99.78	30869	29148	36.08	38.21	Bmelitensis_Abortus_2308_29819_60687	Bmelitensis_M590_33546_62693
29093	30853	1	1761	1761	1761	99.77	30869	1761	5.70	100.00	Bmelitensis_Abortus_2308_29819_60687	Bmelitensis_M590_62866_64626
1	9931	9931	1	9931	9931	99.83	9932	9932	99.99	99.99	Bmelitensis_Abortus_2308_2988004_2997935	Bmelitensis_M590_2421049_2430980
1	5220	24058	18872	5220	5187	99.18	19027	24059	27.43	21.56	Bmelitensis_Abortus_2308_2998041_3017067	Bmelitensis_M590_2396885_2420943
5218	16178	13633	2673	10961	10961	99.81	19027	24059	57.61	45.56	Bmelitensis_Abortus_2308_2998041_3017067	Bmelitensis_M590_2396885_2420943
16340	19027	2687	1	2688	2687	99.78	19027	24059	14.13	11.17	Bmelitensis_Abortus_2308_2998041_3017067	Bmelitensis_M590_2396885_2420943
1	23500	23540	1	23500	23540	99.66	23502	23541	99.99	100.00	Bmelitensis_Abortus_2308_3017174_3040675	Bmelitensis_M590_2373239_2396779
1	23568	30975	7376	23568	23600	99.63	86023	30976	27.40	76.19	Bmelitensis_Abortus_2308_3040841_3126863	Bmelitensis_M590_2342097_2373072
23569	24461	41327	42218	893	892	99.78	86023	104628	1.04	0.85	Bmelitensis_Abortus_2308_3040841_3126863	Bmelitensis_M590_3056075_3160702
24448	86023	43042	104628	61576	61587	99.75	86023	104628	71.58	58.86	Bmelitensis_Abortus_2308_3040841_3126863	Bmelitensis_M590_3056075_3160702
1	26086	45659	19570	26086	26090	99.75	45779	45661	56.98	57.14	Bmelitensis_Abortus_2308_3128077_3173855	Bmelitensis_M590_3161917_3207577
26309	43764	19578	2111	17456	17468	99.68	45779	45661	38.13	38.26	Bmelitensis_Abortus_2308_3128077_3173855	Bmelitensis_M590_3161917_3207577
43765	45769	2015	11	2005	2005	99.80	45779	45661	4.38	4.39	Bmelitensis_Abortus_2308_3128077_3173855	Bmelitensis_M590_3161917_3207577
1	93	1	93	93	93	97.85	106	93	87.74	100.00	Bmelitensis_Abortus_2308_3175071_3175176	Bmelitensis_M590_3208792_3208884
1	71573	39	71608	71573	71570	99.78	96825	97065	73.92	73.73	Bmelitensis_Abortus_2308_3181483_3278308	Bmelitensis_M590_3215165_3312230
71559	79316	71879	79628	7758	7750	99.68	96825	97065	8.01	7.98	Bmelitensis_Abortus_2308_3181483_3278308	Bmelitensis_M590_3215165_3312230
79377	96825	79620	97065	17449	17446	99.71	96825	97065	18.02	17.97	Bmelitensis_Abortus_2308_3181483_3278308	Bmelitensis_M590_3215165_3312230
1	7616	117553	125162	7616	7610	99.76	9765	126888	77.99	6.00	Bmelitensis_Abortus_2308_408358_418122	Bmelitensis_M590_293840_420727
7961	9765	125082	126886	1805	1805	99.39	9765	126888	18.48	1.42	Bmelitensis_Abortus_2308_408358_418122	Bmelitensis_M590_293840_420727
2	8213	1	8211	8212	8211	99.83	121976	121795	6.73	6.74	Bmelitensis_Abortus_2308_418394_540369	Bmelitensis_M590_420998_542792
8281	88525	8166	88525	80245	80360	99.66	121976	121795	65.79	65.98	Bmelitensis_Abortus_2308_418394_540369	Bmelitensis_M590_420998_542792
88703	121976	88511	121795	33274	33285	99.77	121976	121795	27.28	27.33	Bmelitensis_Abortus_2308_418394_540369	Bmelitensis_M590_420998_542792
1	1003	1	1003	1003	1003	99.80	1003	1003	100.00	100.00	Bmelitensis_Abortus_2308_540970_541972	Bmelitensis_M590_543392_544394
1	2837	230	3066	2837	2837	99.79	2853	3066	99.44	92.53	Bmelitensis_Abortus_2308_543051_545903	Bmelitensis_M590_545244_548309
6	11538	1	11531	11533	11531	99.80	30008	30107	38.43	38.30	Bmelitensis_Abortus_2308_546733_576740	Bmelitensis_M590_549161_579267
11527	30008	11595	30106	18482	18512	99.52	30008	30107	61.59	61.49	Bmelitensis_Abortus_2308_546733_576740	Bmelitensis_M590_549161_579267
1	44711	5	44737	44711	44733	99.66	44711	44737	100.00	99.99	Bmelitensis_Abortus_2308_576846_621556	Bmelitensis_M590_579369_624105
23	15233	1	15212	15211	15212	99.62	87032	86116	17.48	17.66	Bmelitensis_Abortus_2308_60829_147860	Bmelitensis_M590_64798_150913
16562	87032	14846	85253	70471	70408	99.67	87032	86116	80.97	81.76	Bmelitensis_Abortus_2308_60829_147860	Bmelitensis_M590_64798_150913
1	27363	5	27366	27363	27362	99.76	91486	91019	29.91	30.06	Bmelitensis_Abortus_2308_621665_713150	Bmelitensis_M590_624210_715228
27355	35595	27496	35737	8241	8242	99.75	91486	91019	9.01	9.06	Bmelitensis_Abortus_2308_621665_713150	Bmelitensis_M590_624210_715228
35648	59707	35690	59749	24060	24060	99.77	91486	91019	26.30	26.43	Bmelitensis_Abortus_2308_621665_713150	Bmelitensis_M590_624210_715228
60041	91390	59681	91019	31350	31339	99.71	91486	91019	34.27	34.43	Bmelitensis_Abortus_2308_621665_713150	Bmelitensis_M590_624210_715228
1	7805	1	7805	7805	7805	99.91	7805	7805	100.00	100.00	Bmelitensis_Abortus_2308_713256_721060	Bmelitensis_M590_715329_723133
1	4724	2	4746	4724	4745	99.26	66404	4746	7.11	99.98	Bmelitensis_Abortus_2308_721165_787568	Bmelitensis_M590_723237_727982
4737	65037	1	60281	60301	60281	99.67	66404	60281	90.81	100.00	Bmelitensis_Abortus_2308_721165_787568	Bmelitensis_M590_728839_789119
65210	66404	1	1195	1195	1195	99.92	66404	1195	1.80	100.00	Bmelitensis_Abortus_2308_721165_787568	Bmelitensis_M590_789292_790486
1	6343	1	6340	6343	6340	99.73	8764	6340	72.38	100.00	Bmelitensis_Abortus_2308_787670_796433	Bmelitensis_M590_790588_796927
6346	8764	1	2420	2419	2420	99.79	8764	2420	27.60	100.00	Bmelitensis_Abortus_2308_787670_796433	Bmelitensis_M590_797774_800193
1	32440	1	32440	32440	32440	99.84	32440	32440	100.00	100.00	Bmelitensis_Abortus_2308_796517_828956	Bmelitensis_M590_800277_832716
1	49442	1	49431	49442	49431	99.73	49444	49431	100.00	100.00	Bmelitensis_Abortus_2308_829106_878549	Bmelitensis_M590_832867_882297
1	22998	1	23014	22998	23014	99.77	31435	31358	73.16	73.39	Bmelitensis_Abortus_2308_878657_910091	Bmelitensis_M590_882407_913764
23066	31435	22989	31358	8370	8370	99.82	31435	31358	26.63	26.69	Bmelitensis_Abortus_2308_878657_910091	Bmelitensis_M590_882407_913764
5	21232	1	21229	21228	21229	99.77	48058	48155	44.17	44.08	Bmelitensis_Abortus_2308_911879_959936	Bmelitensis_M590_914712_962866
21233	48058	21337	48155	26826	26819	99.66	48058	48155	55.82	55.69	Bmelitensis_Abortus_2308_911879_959936	Bmelitensis_M590_914712_962866
1	71453	1	71487	71453	71487	99.71	101010	102754	70.74	69.57	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
71489	80641	71462	80626	9153	9165	99.68	101010	102754	9.06	8.92	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
80640	84569	81836	85765	3930	3930	99.97	101010	102754	3.89	3.82	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
84568	84810	86310	86552	243	243	99.18	101010	102754	0.24	0.24	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
84809	86993	88733	86547	2185	2187	99.77	101010	102754	2.16	2.13	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
86994	101010	88738	102754	14017	14017	99.84	101010	102754	13.88	13.64	Bmelitensis_Abortus_2308_961422_1062431	Bmelitensis_M590_964352_1067105
